<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 12, 2026 at 4:22 PM by All in One SEO v4.5.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://sci-fig.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>SCI-FIG</title>
		<link><![CDATA[https://sci-fig.com]]></link>
		<description><![CDATA[SCI-FIG]]></description>
		<lastBuildDate><![CDATA[Tue, 06 Dec 2022 11:34:53 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://sci-fig.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://sci-fig.com/our-services/]]></guid>
			<link><![CDATA[https://sci-fig.com/our-services/]]></link>
			<title>Our Services</title>
			<pubDate><![CDATA[Tue, 06 Dec 2022 11:34:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sci-fig.com/our-team/]]></guid>
			<link><![CDATA[https://sci-fig.com/our-team/]]></link>
			<title>Our Team</title>
			<pubDate><![CDATA[Tue, 06 Dec 2022 11:34:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sci-fig.com/portfolio/a-biosensor-inside-the-urine/]]></guid>
			<link><![CDATA[https://sci-fig.com/portfolio/a-biosensor-inside-the-urine/]]></link>
			<title>&lt;em&gt;A biosensor inside&lt;/em&gt;&lt;strong&gt; the urine!&lt;/strong&gt;</title>
			<pubDate><![CDATA[Tue, 03 Dec 2024 18:49:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sci-fig.com/portfolio/any-rotation-with-magnetic-metamaterial/]]></guid>
			<link><![CDATA[https://sci-fig.com/portfolio/any-rotation-with-magnetic-metamaterial/]]></link>
			<title>&lt;em&gt;Any rotation with&lt;/em&gt; &lt;strong&gt;magnetic metamaterial!&lt;/strong&gt;</title>
			<pubDate><![CDATA[Tue, 03 Dec 2024 18:49:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sci-fig.com/portfolio/a-review-on-nacre-like-materials/]]></guid>
			<link><![CDATA[https://sci-fig.com/portfolio/a-review-on-nacre-like-materials/]]></link>
			<title>&lt;em&gt;A review on&lt;/em&gt;&lt;strong&gt; Nacre-like materials!&lt;/strong&gt;</title>
			<pubDate><![CDATA[Tue, 03 Dec 2024 18:49:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sci-fig.com/portfolio/a-guide-to-lignin-valorization-in-biorefineries/]]></guid>
			<link><![CDATA[https://sci-fig.com/portfolio/a-guide-to-lignin-valorization-in-biorefineries/]]></link>
			<title>&lt;em&gt;A guide to &lt;/em&gt; &lt;strong&gt;lignin valorization in biorefineries&lt;/strong&gt;</title>
			<pubDate><![CDATA[Tue, 03 Dec 2024 18:49:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sci-fig.com/portfolio/a-microgel-hourglass-in-ionotronics-world/]]></guid>
			<link><![CDATA[https://sci-fig.com/portfolio/a-microgel-hourglass-in-ionotronics-world/]]></link>
			<title>&lt;em&gt;A Microgel Hourglass&lt;/em&gt; &lt;strong&gt;in ionotronics World!&lt;/strong&gt;</title>
			<pubDate><![CDATA[Tue, 03 Dec 2024 18:49:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sci-fig.com/portfolio/a-baby-robot-is-learning-how-to-play/]]></guid>
			<link><![CDATA[https://sci-fig.com/portfolio/a-baby-robot-is-learning-how-to-play/]]></link>
			<title>&lt;em&gt;A baby robot&lt;/em&gt; &lt;strong&gt;is learning how to play!&lt;/strong&gt;</title>
			<pubDate><![CDATA[Tue, 03 Dec 2024 18:48:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sci-fig.com/portfolio/lets-play-poker-with-2d-materials/]]></guid>
			<link><![CDATA[https://sci-fig.com/portfolio/lets-play-poker-with-2d-materials/]]></link>
			<title>&lt;em&gt;Let&#8217;s play poker&lt;/em&gt;&lt;strong&gt; with 2D materials!&lt;/strong&gt;</title>
			<pubDate><![CDATA[Tue, 03 Dec 2024 18:48:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sci-fig.com/portfolio/a-metamaterial-accordion/]]></guid>
			<link><![CDATA[https://sci-fig.com/portfolio/a-metamaterial-accordion/]]></link>
			<title>&lt;em&gt;A metamaterial&lt;/em&gt;&lt;strong&gt; accordion!&lt;/strong&gt;</title>
			<pubDate><![CDATA[Tue, 03 Dec 2024 18:48:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sci-fig.com/portfolio/smart-dope-a-self-driving-fluidic-lab/]]></guid>
			<link><![CDATA[https://sci-fig.com/portfolio/smart-dope-a-self-driving-fluidic-lab/]]></link>
			<title>&lt;em&gt;Smart Dope:&lt;/em&gt;&lt;strong&gt; A Self-Driving Fluidic Lab&lt;/strong&gt;</title>
			<pubDate><![CDATA[Tue, 03 Dec 2024 18:48:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sci-fig.com/portfolio/standing-on-the-shoulders-of-giants/]]></guid>
			<link><![CDATA[https://sci-fig.com/portfolio/standing-on-the-shoulders-of-giants/]]></link>
			<title>&lt;em&gt;Standing on the shoulders of  &lt;/em&gt; &lt;strong&gt;  Giants! &lt;/strong&gt;</title>
			<pubDate><![CDATA[Tue, 03 Dec 2024 18:47:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sci-fig.com/portfolio/affordable-3d-bioprinting/]]></guid>
			<link><![CDATA[https://sci-fig.com/portfolio/affordable-3d-bioprinting/]]></link>
			<title>&lt;em&gt;Affordable&lt;/em&gt;&lt;strong&gt; 3D Bioprinting&lt;/strong&gt;</title>
			<pubDate><![CDATA[Tue, 03 Dec 2024 18:47:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sci-fig.com/portfolio/cellsin-the-hobbits-world/]]></guid>
			<link><![CDATA[https://sci-fig.com/portfolio/cellsin-the-hobbits-world/]]></link>
			<title>&lt;em&gt;Cells in the&lt;/em&gt;&lt;strong&gt; Hobbits world!&lt;/strong&gt;</title>
			<pubDate><![CDATA[Tue, 03 Dec 2024 18:46:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sci-fig.com/portfolio/two-cells-are-dating/]]></guid>
			<link><![CDATA[https://sci-fig.com/portfolio/two-cells-are-dating/]]></link>
			<title>&lt;em&gt;Two Cells are&lt;/em&gt;&lt;strong&gt; Dating! &lt;/strong&gt;</title>
			<pubDate><![CDATA[Tue, 03 Dec 2024 18:46:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sci-fig.com/portfolio/a-nacreous-glass-composite-structure/]]></guid>
			<link><![CDATA[https://sci-fig.com/portfolio/a-nacreous-glass-composite-structure/]]></link>
			<title>&lt;em&gt;A Nacreous &lt;/em&gt;&lt;strong&gt; Glass Composite Structure!&lt;/strong&gt;</title>
			<pubDate><![CDATA[Tue, 03 Dec 2024 18:45:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sci-fig.com/portfolio/painting-with-quantum-dots/]]></guid>
			<link><![CDATA[https://sci-fig.com/portfolio/painting-with-quantum-dots/]]></link>
			<title>&lt;em&gt;Painting with &lt;/em&gt;&lt;strong&gt; Quantum Dots!&lt;/strong&gt;</title>
			<pubDate><![CDATA[Thu, 24 Apr 2025 14:41:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sci-fig.com/portfolio/doctor-octopus-multimodal-arms/]]></guid>
			<link><![CDATA[https://sci-fig.com/portfolio/doctor-octopus-multimodal-arms/]]></link>
			<title>&lt;em&gt;Doctor Octopus &lt;/em&gt;&lt;strong&gt; with Multimodal Arms!&lt;/strong&gt;</title>
			<pubDate><![CDATA[Thu, 24 Apr 2025 14:38:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sci-fig.com/portfolio/build-an-amphitheatre-by-music/]]></guid>
			<link><![CDATA[https://sci-fig.com/portfolio/build-an-amphitheatre-by-music/]]></link>
			<title>&lt;em&gt;Build an amphitheatre by&lt;/em&gt; &lt;strong&gt; music! &lt;/strong&gt;</title>
			<pubDate><![CDATA[Thu, 18 May 2023 19:06:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sci-fig.com/portfolio/cells-in-the-asterix-and-obelix-world-2/]]></guid>
			<link><![CDATA[https://sci-fig.com/portfolio/cells-in-the-asterix-and-obelix-world-2/]]></link>
			<title>&lt;em&gt;Label-Free Imaging for &lt;/em&gt;&lt;strong&gt; Acute Kidney Injury!&lt;/strong&gt;</title>
			<pubDate><![CDATA[Thu, 17 Jul 2025 17:35:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sci-fig.com/portfolio/cells-in-the-asterix-and-obelix-world/]]></guid>
			<link><![CDATA[https://sci-fig.com/portfolio/cells-in-the-asterix-and-obelix-world/]]></link>
			<title>&lt;em&gt;Cells in the &lt;/em&gt;&lt;strong&gt; Asterix and Obelix world!&lt;/strong&gt;</title>
			<pubDate><![CDATA[Thu, 17 Jul 2025 17:30:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sci-fig.com/portfolio/]]></guid>
			<link><![CDATA[https://sci-fig.com/portfolio/]]></link>
			<title>Portfolio: Scientific Art and Design Showcase</title>
			<pubDate><![CDATA[Thu, 11 Apr 2024 23:49:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sci-fig.com/graphical-abstracts/]]></guid>
			<link><![CDATA[https://sci-fig.com/graphical-abstracts/]]></link>
			<title>Graphical Abstract: Elevate Your Publications</title>
			<pubDate><![CDATA[Thu, 11 Apr 2024 23:21:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sci-fig.com/figures-illustrations/]]></guid>
			<link><![CDATA[https://sci-fig.com/figures-illustrations/]]></link>
			<title>Figures &#038; Illustration: Elevate Your Publications</title>
			<pubDate><![CDATA[Thu, 11 Apr 2024 23:19:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sci-fig.com/cover-arts/]]></guid>
			<link><![CDATA[https://sci-fig.com/cover-arts/]]></link>
			<title>Cover Art Portfolio: Elevate Your Publications</title>
			<pubDate><![CDATA[Thu, 11 Apr 2024 23:17:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sci-fig.com/contact-us/]]></guid>
			<link><![CDATA[https://sci-fig.com/contact-us/]]></link>
			<title>Contact us and let&#8217;s make things happen!</title>
			<pubDate><![CDATA[Thu, 11 Apr 2024 23:13:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sci-fig.com/portfolio/vibration-driven-assembly-process-integrated-with-a-high-speed-camera-and-laser-vibrometer/]]></guid>
			<link><![CDATA[https://sci-fig.com/portfolio/vibration-driven-assembly-process-integrated-with-a-high-speed-camera-and-laser-vibrometer/]]></link>
			<title>&lt;em&gt;Self-assembly &lt;/em&gt;&lt;strong&gt;configuration!&lt;/strong&gt;</title>
			<pubDate><![CDATA[Thu, 11 Apr 2024 22:05:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sci-fig.com/portfolio/6100/]]></guid>
			<link><![CDATA[https://sci-fig.com/portfolio/6100/]]></link>
			<title>&lt;em&gt;Review on fabrication of &lt;/em&gt; &lt;strong&gt; graphene-based porous materials!&lt;/strong&gt;</title>
			<pubDate><![CDATA[Thu, 11 Apr 2024 22:04:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sci-fig.com/portfolio/vibration-induced-assembly-of-topologically-interlocked-materials/]]></guid>
			<link><![CDATA[https://sci-fig.com/portfolio/vibration-induced-assembly-of-topologically-interlocked-materials/]]></link>
			<title>&lt;em&gt;Vibration-induced assembly of &lt;/em&gt; &lt;strong&gt;topologically interlocked materials!&lt;/strong&gt;</title>
			<pubDate><![CDATA[Thu, 11 Apr 2024 22:03:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sci-fig.com/portfolio/6098/]]></guid>
			<link><![CDATA[https://sci-fig.com/portfolio/6098/]]></link>
			<title>&lt;em&gt;Vibration-driven fabrication of &lt;/em&gt;&lt;strong&gt;dense architectured panels!&lt;/strong&gt;</title>
			<pubDate><![CDATA[Thu, 11 Apr 2024 22:02:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sci-fig.com/portfolio/everything-feels-stronger-with-4d-printed-ceramics/]]></guid>
			<link><![CDATA[https://sci-fig.com/portfolio/everything-feels-stronger-with-4d-printed-ceramics/]]></link>
			<title>&lt;em&gt;Stay stronger with &lt;/em&gt;&lt;strong&gt;4D-printed ceramics!&lt;/strong&gt;</title>
			<pubDate><![CDATA[Thu, 11 Apr 2024 22:01:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sci-fig.com/portfolio/superlattices-with-a-new-state-of-bosonic-matter/]]></guid>
			<link><![CDATA[https://sci-fig.com/portfolio/superlattices-with-a-new-state-of-bosonic-matter/]]></link>
			<title>&lt;em&gt;Superlattices&lt;/em&gt; &lt;strong&gt;with a new state of bosonic matter!&lt;/strong&gt;</title>
			<pubDate><![CDATA[Thu, 11 Apr 2024 21:56:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sci-fig.com/portfolio/matter-in-the-matrix-world/]]></guid>
			<link><![CDATA[https://sci-fig.com/portfolio/matter-in-the-matrix-world/]]></link>
			<title>&lt;em&gt;Matter in the&lt;/em&gt; &lt;strong&gt;Matrix world!&lt;/strong&gt;</title>
			<pubDate><![CDATA[Thu, 11 Apr 2024 21:53:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sci-fig.com/portfolio/a-hidden-message-black-lives-matter/]]></guid>
			<link><![CDATA[https://sci-fig.com/portfolio/a-hidden-message-black-lives-matter/]]></link>
			<title>&lt;em&gt;A hidden message—&lt;/em&gt; &lt;strong&gt;Black Lives Matter!&lt;/strong&gt;</title>
			<pubDate><![CDATA[Thu, 11 Apr 2024 21:47:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sci-fig.com/]]></guid>
			<link><![CDATA[https://sci-fig.com/]]></link>
			<title>Elevate Science: Artistic Designs for Journals</title>
			<pubDate><![CDATA[Sun, 01 Dec 2024 00:58:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sci-fig.com/portfolio/breast-cancer-tumor-markers-biosensor/]]></guid>
			<link><![CDATA[https://sci-fig.com/portfolio/breast-cancer-tumor-markers-biosensor/]]></link>
			<title>&lt;em&gt;Breast cancer tumor &lt;/em&gt; &lt;strong&gt;markers biosensor!&lt;/strong&gt;</title>
			<pubDate><![CDATA[Sat, 30 Sep 2023 16:14:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sci-fig.com/portfolio/endothelial-cells-convert-plasminogen-to-plasmin-for-blood-clot-degradation/]]></guid>
			<link><![CDATA[https://sci-fig.com/portfolio/endothelial-cells-convert-plasminogen-to-plasmin-for-blood-clot-degradation/]]></link>
			<title>&lt;em&gt;March on&lt;/em&gt;&lt;strong&gt; the blood clot!&lt;/strong&gt;</title>
			<pubDate><![CDATA[Sat, 27 Aug 2022 17:05:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sci-fig.com/portfolio/102/]]></guid>
			<link><![CDATA[https://sci-fig.com/portfolio/102/]]></link>
			<title>&lt;em&gt;Coagulation &#038; &lt;/em&gt;&lt;strong&gt;hemostasis!&lt;/strong&gt;</title>
			<pubDate><![CDATA[Sat, 27 Aug 2022 17:05:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sci-fig.com/portfolio/review-on-fabrication-of-graphene-based-porous-materials/]]></guid>
			<link><![CDATA[https://sci-fig.com/portfolio/review-on-fabrication-of-graphene-based-porous-materials/]]></link>
			<title>&lt;em&gt;Review on fabrication of  &lt;/em&gt;&lt;strong&gt;graphene-based porous materials!&lt;/strong&gt;</title>
			<pubDate><![CDATA[Sat, 27 Aug 2022 17:03:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sci-fig.com/portfolio/the-world-of-naughty-building-blocks/]]></guid>
			<link><![CDATA[https://sci-fig.com/portfolio/the-world-of-naughty-building-blocks/]]></link>
			<title>&lt;em&gt;The world of naughty &lt;/em&gt;&lt;strong&gt;building blocks!&lt;/strong&gt;</title>
			<pubDate><![CDATA[Sat, 27 Aug 2022 16:51:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sci-fig.com/portfolio/converting-soluble-fibrinogen-to-insoluble-fibrin-strands-by-thrombin/]]></guid>
			<link><![CDATA[https://sci-fig.com/portfolio/converting-soluble-fibrinogen-to-insoluble-fibrin-strands-by-thrombin/]]></link>
			<title>&lt;em&gt;We owe it to &lt;/em&gt;&lt;strong&gt;Thrombin!&lt;/strong&gt;</title>
			<pubDate><![CDATA[Mon, 07 Nov 2022 23:08:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sci-fig.com/portfolio/the-interlocking-of-partially-activated-and-non-activated-platelet-receptors-with-fibrinogen-through-thromboxane-and-adp-activation/]]></guid>
			<link><![CDATA[https://sci-fig.com/portfolio/the-interlocking-of-partially-activated-and-non-activated-platelet-receptors-with-fibrinogen-through-thromboxane-and-adp-activation/]]></link>
			<title>&lt;em&gt;Two platelets became&lt;/em&gt;&lt;strong&gt; friends!&lt;/strong&gt;</title>
			<pubDate><![CDATA[Mon, 07 Nov 2022 23:07:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sci-fig.com/portfolio/connection-of-von-willebrand-factor-with-collagen-and-platelet-receptor/]]></guid>
			<link><![CDATA[https://sci-fig.com/portfolio/connection-of-von-willebrand-factor-with-collagen-and-platelet-receptor/]]></link>
			<title>&lt;em&gt;Partial platelet &lt;/em&gt; &lt;strong&gt;activation!&lt;/strong&gt;</title>
			<pubDate><![CDATA[Mon, 07 Nov 2022 23:04:32 +0000]]></pubDate>
		</item>
				</channel>
</rss>
<!-- permalink_structure ends with slash (/) but REQUEST_URI does not end with slash (/) -->